 | ADD: 24559 Emily | Bedrooms:3 | Bank Owned: No |
| City/St: Brownstown, MI | Baths: 3 | Short Sale No |
| Zip Code: 48183 | HBaths: 1 | Sum Tax: $3087 |
| Cnty: Wayne | Sqft: 2486 | Win Tax: $2207 |
 | Subd: Flowers Creek Sub | Lot#:39 | Unit#:N/A |
| Lot Dim: 60 X 170 | Lot Front:60 | Acreage: -.5 Acre |
| Cross Streets | N OF: Van Horn | E OF:Telegraph |
| Room Information |
 | Room Name | Level | Dimensions |
| Master Bedroom | Upper | 18 X 13 |
| Bedroom 2 | Upper | 10 X 12 |
| Bedroom 3 | Upper | 13 X 11 |
 | Bedroom 4 | N/A | N/A |
| Nook | Main | 12 X 11 |
| Living Room | Main | 11 X 13 |
| Dining Room | Main | 11 X 13 |
 | Kitchen | Main | 13 X 11 |
| Family Room | Main | 18 X 13 |
| Laundry | Main | 9 X 6 |
| Loft | Upper | 6 X 14 |
| Property Features |
| Area Am.: sidewalks, street lights, park | Flooring: carpet, hardwood, ceramic tile |
| Arch.Style: 2 story, colonial | Garage: yes, 2 car, electric, door opener, attached |
| Basement: yes, full, finished, full bath, kitchen | Heating: gas, forced air |
| Cooling: central air | Int.Feat: corner gas fireplace, window treatments, ceiling fan, vaulted ceiling |
| Equip/Appl: dishwasher, microwave, disposal | Other Rm: nook, living room, dining room, family room, 1st floor laundry, master w/bath, 2 story foyer |
| Exterior: brick/brick veneer, alum/vinyl siding | Terms: conv., FHA, VA, cash |
| Ext Feat: deck, street paved, porch, sidewalk, underground sprinklers, fenced | Wat/Sew: public water, public sewer |
| Customer Remarks |
| Absolutely stunning home.Custom Built.3.5 baths.Freshly painted interior.Gourmet kitchen w/granite tops & back splash & island.Large kitchen nook. Marble tiled floors.Custom deck accessed thru nook or family rm. Corner gas FP in family rm.HW floors.Huge master suite, vault ceiling, private bath with soak tub/shower & dbl sinks.Professionally finished basement w/full kitchen.60x170 lot.1YR home warranty. You could save thousands on your next real estate purchase. Find out why more and more buyers choose Buy Me Realty as their local voice for real estate. Put our expert negotiating skills and extensive market knowledge to work for you. Save even more if you have something to sell. As a full service real estate brokerage, we provide our sellers with the most comprehensive marketing program available in their service area. We ARE your local source to a Global market. And with more than 80 percent of today’s buyers starting their search online, it’s no wonder our homes sell faster! If today’s buyers can’t find your home online, they simply won’t buy it! For more information on our programs, variable rates or to schedule a showing please call or email us. |
| For more info or to schedule a showing please call 734-671-6250 or by EMAIL |