 | ADD: 15460 Pheasant Run | Bedrooms:4 | Bank Owned: No |
| City/St: Southgate, MI | Baths: 2 | Short Sale No |
| Zip Code: 48195 | HBaths: 1 | Sum Tax: $3865 |
| Cnty: Wayne | Sqft: 2000 | Win Tax: $1165 |
 | Subd:Southampton No. 3 | Lot#: 174 | Unit#: |
| Lot Dim: 60 X 120 | Lot Front: 60 | Acreage: -.5 Acre |
| Cross Streets | S OF: Goddard | W OF:Old Goddard |
| Room Information |
 | Room Name | Level | Dimensions |
| Master Bedroom | Upper | 12 X 19 |
| Bedroom 2 | Upper | 10 X 13 |
| Bedroom 3 | Upper | 10 X 11 |
 | Bedroom 4 | Upper | 10 X 11 |
| Nook | Main | 10 x 12 |
| Living Room | Main | 12 X 13 |
| Dining Room | Main | 10 X 11 |
 | Kitchen | Main | 10 X 12 |
| Family Room | Main | 13 X 15 |
| Loft | N/A | N/A |
| Den/Library | N/A | N/A |
| Property Features |
| Area Am.: walk to school, park, sidewalks, street lights, near golf course, community pool | Flooring: carpet, ceramic tile |
| Arch.Style: 2 story, colonial | Garage: yes, 2 car, electric, door opener, attached |
| Basement: yes, finished, bath stubbed | Heating: gas, forced air |
| Cooling: central air | Int.Feat: gas fireplace, window treatments, jet tub, ceiling fan |
| Equip/Appl: refrig, dishwasher, stove, microwave, disposal, washer, dryer | Other Rm: nook, living room, dining room, master w/bath, 2 story foyer, family room, 1st floor laundry |
| Exterior: brick/brick veneer, alum/vinyl siding | Terms: conv., FHA, VA, cash |
| Ext Feat: street paved, fenced, patio, porch, sidewalk, underground sprinklers, shed | Wat/Sew: public water, public sewer |
| Customer Remarks |
| This home is magnificent from top to bottom. Check virtual tour for complete list of updates made since 2005. Some highlights include Owens Corning finished basement; completely remodeled baths; brand new kitchen; ceramic tile flooring; California closets; new landscaping; vinyl siding; new carpet; jetted tub; Pella door wall; custom fireplace; all new kitchen appliances; new front load washer/dryer. new new new. 1 Yr home warranty. You could save thousands on your next real estate purchase. Find out why more and more buyers choose Buy Me Realty as their local voice for real estate. Put our expert negotiating skills and extensive market knowledge to work for you. You could save even more if you have something to sell. As a full service real estate brokerage, we provide our sellers with the most comprehensive marketing program available in their service area. We ARE your local source to a Global market. And with more than 80 percent of today’s buyers starting their search online, it’s no wonder our homes sell faster! If today’s buyers can’t find your home online, they simply won’t buy it! For more information on our programs, variable rates or to schedule a showing please call or email us. |
| For more info or to schedule a showing please call 734-671-6250 or by EMAIL |