 | ADD: 23814 Stacey | Bedrooms:4 | Bank Owned: No |
| City/St: Brownstown, MI | Baths: 2 | Short Sale No |
| Zip Code: 48183 | HBaths: 1 | Sum Tax: $2910 |
| Cnty: Wayne | Sqft: 2450 | Win Tax: $2146 |
 | Subd: Flowers Creek Sub. No. 3 | Lot#:370 | Unit#:N/A |
| Lot Dim: 60 X 117 | Lot Front:60 | Acreage: -.5 Acre |
| Cross Streets | N OF: Van Horn | E OF:Telegraph |
| Room Information |
 | Room Name | Level | Dimensions |
| Master Bedroom | Upper | 15 X 16 |
| Bedroom 2 | Upper | 12 X 12 |
| Bedroom 3 | Upper | 13 X 11 |
 | Bedroom 4 | Upper | 12 X 11 |
| Nook | Main | 10 X 11 |
| Living Room | Main | 12 X 17 |
| Dining Room | N/A | N/A |
 | Kitchen | Main | 12 X 12 |
| Family Room | Main | 16 X 18 |
| Laundry | Main | 9 X 6 |
| Den/Library | N/A | N/A |
| Property Features |
| Area Am.: sidewalks, street lights, park | Flooring: carpet, ceramic tile, vinyl |
| Arch.Style: 2 story, colonial | Garage: yes, 2 car, electric, door opener, attached |
| Basement: yes, full, bath stubbed | Heating: gas, forced air |
| Cooling: central air | Int.Feat: gas fireplace, window treatments, ceiling fan |
| Equip/Appl: dishwasher, disposal, stove, microwave, refrigerator | Other Rm: nook, family room, 1st flr laundry, master w/bath, living room, 2 story foyer |
| Exterior: brick/brick veneer, alum/vinyl siding | Terms: conv., FHA, VA, cash |
| Ext Feat: deck, street paved, porch, sidewalk | Wat/Sew: public water, public sewer |
| Customer Remarks |
| Outstanding open concept floor plan. Bay windows in living room, nook and kitchen. Beautiful oak kit w/island, pantry, oak edged counter tops, dishwasher, stove & refrig. Huge family room with gas FP. Large 1st flr laundry. Large W.I.C. in master suite. Soak tub/sep shower in Master bath. Expansive custom wood deck, home backs to wooded area. One year home warranty. Immediate occupancy. You could save thousands on your next real estate purchase. Find out why more and more buyers choose Buy Me Realty as their local voice for real estate. Put our expert negotiating skills and extensive market knowledge to work for you. Save even more if you have something to sell. As a full service real estate brokerage, we provide our sellers with the most comprehensive marketing program available in their service area. We ARE your local source to a Global market. And with more than 80 percent of today’s buyers starting their search online, it’s no wonder our homes sell faster! If today’s buyers can’t find your home online, they simply won’t buy it! For more information on our programs, variable rates or to schedule a showing please call or email us. |
| For more info or to schedule a showing please call 734-671-6250 or by EMAIL |